School Achievement and Results
We strive for exceptional standards across all subjects and for all of our pupils. Little Waltham's pupils make very good academic progress and achieve very well compared to their peers nationally.
We strive for exceptional standards across all subjects and for all of our pupils. Little Waltham's pupils make very good academic progress and achieve very well compared to their peers nationally.
End Of Key Stage 2 SATS
| Reading, Writing and Mathematics Combined | 2026 | 2025 | 2024 | 2023 |
| Expected Standard + | 90% | 70% | 79% | 76% |
| Higher Standard | 19% | 20% | 19% | 17% |
| Reading % Expected Standard | Reading % Higher Standard | Writing % Expected Standard | Writing % Higher Standard | Maths % Expected Standard | Maths % Higher Standard | Grammar, Punctuation, Spelling Expected Standard | Grammar, Punctuation, Spelling Higher Standard | |
| 2026 | 94% | 42% | 94% | 26% | 97% | 48% | 97% | 45% |
| 2025 | 90% | 50% | 80% | 27% | 90% | 40% | 90% | 43% |
| 2024 | 90% | 57% | 81% | 31% | 93% | 40% | 88% | 33% |
| 2023 | 90% | 45% | 79% | 17% | 90% | 48% | 67% | 45% |
Key Stage 2 Average Scaled Scores
| 2026 | 2025 | 2024 | 2023 | |
| Reading | 108.3 | 108.6 | 109.5 | 108.7 |
| Mathematics | 108.1 | 108.5 | 108.1 | 107.4 |
| Grammar, Punctuation and Spelling | 110.3 | 108.2 | 107.5 | 105.6 |
Early Years Foundation Stage
| Good Level of Development | |
| 2026 | 73% |
| 2025 | 70% |
| 2024 | 81% |
| 2023 | 77% |
Phonics Screening Check (Year 1)
| % Passing in Year 1 | % Passing in Year 2 | |
| 2026 | 90% | 97% |
| 2025 | 85% | 90% |
| 2024 | 74% | 94% |
| 2023 | 80% | 83% |
Multiplication Tables Check (Year 4)
| % Achieving Full Marks | Average Score | |
| 2026 | 62% | 22.7 |
| 2025 | 31% | 20.6 |
| 2024 | 24% | 22.6 |
| 2023 | 24% | 21.6 |

